MANDA CORPORATION
"Experience is not what
happens to a man, it's what a man does with what happens to him"
Aldous Huxley
Manda Corporation is a distributor and manufacturer's representative for pipe, valves, fittings and plumbing supplies. In business since 1995 we sell these products around the world. Our number one business is copper fittings. We keep a huge inventory of copper fittings. Please be sure to check out our links page. We can make drop shipments on all kinds of plumbing supplies including Blanco Stainless Steel Sinks, Ashland Poly Grease Traps and Interceptors, Delta Faucet Repair Parts, Crosstech Professional Torches and tons of other stuff. Save money on copper fittings here. We also offer low prices on all kinds of plumbing specialties thru our "drop ship" program.
Contact Dave
Back To Home Page
How To
Order From Us
Site Map
Blog
CLICK HERE TO BUY A
RAINSHOW'R DECHLORINATING SHOWER FILTER
All items on this page are brand new. Quality is guaranteed. No minimum.
JUST SAY "NO" TO CRAP MADE IN COMMUNIST RED CHINA
What does this mean?
Click
here.
PRICING
SCROLL DOWN FOR PRICING
WE KEEP A HUGE INVENTORY OF COPPER FITTINGS
COPPER FITTINGS
ALL COPPER FITTING SIZES SHOWN ARE NOMINAL EXCEPT WHERE OD APPEARS IN DESCRIPTION.
ADD 1/8" TO NOMINAL SIZE FOR OD.
90'S, STREET
90'S, 45'S, STREET
45'S, TEES,
REDUCING TEES,
COUPLINGS, UNIONS, CAPS, REDUCERS, FITTING REDUCERS,
MALE ADAPTERS, FEMALE ADAPTERS, OD SUCTION LINE P-TRAPS,
OD LONG RADIUS 90'S, OD LONG RADIUS STREET 90'S, DROP EAR 90'S
BRASS
PLUMBING VALVES
Gate Valves, FULL PORT BALL VALVES, SWING CHECK VALVES
CGA/UL GAS BALL VALVES
1/2" & 3/4" FIPXFIP CGA/UL GAS VALVES
GENUINE SLOAN VALVE REPAIR PARTS
sloan repair PARTS
COPPER UTILITY
TUBING
1/4"ODX50'
PVC VALVES
COMPACT BALL VALVES, TRUE UNION BALL VALVES, BUTTERFLY VALVES,
TRUE UNION BALL CHECK VALVES
PVC UNIONS
1/2" - 4" SCHEDULE 80 - GRAY OR WHITE - THREADED OR SLIP
PVC COMPRESSION COUPLINGS
1/2" - 4"
PLUMBING SPECIALTIES
CHROME PLATED BRASS POP-UPS,
CHROME PLATED ZINC DIVERTER SPOUTS,
PRICE PFISTER PARTS
BRASS HOSE BIBB VACUUM BREAKER UPC
3/4" BRASS HOSE BIBB VACUUM BREAKER UPC CODE
CROSSTECH PROFESSIONAL TORCHES
CLICK HERE TO
VISIT THE CROSSTECH WEBSITE
TM2000 TM2000-357 TM2100
TM2100-357 TM3000
CLICK HERE TO SEE MY
TRAIN IT'S A 36" GAUGE CROWN STEAM LOCOMOTIVE
CLICK HERE TO LEARN HOW TO BEAT A SPEEDING TICKET
LINKS TO OTHER GREAT PLUMBING
WEBSITES
WWW.ALAMOPLUMBINGSUPPLY.COM
WWW.ALAMOPLUMBING.COM
THEYSUCK.INFO
COPPER PRICES SUBJECT TO CHANGE WITHOUT NOTICE
| QUANTITY | DESCRIPTION | PRICE EACH U.S. DOLLAR |
| COPPER FITTINGS | ||
| 1/4" 90 ELBOW COPPER X COPPER | 1.37 | |
| 3/8" 90 ELBOW COPPER X COPPER | .94 | |
| 1/2" 90 ELBOW COPPER X COPPER | .32 | |
| 3/4" 90 ELBOW COPPER X COPPER | .71 | |
| 3/4"X1/2" ELBOW COPPER X COPPER | 1.96 | |
| 1" 90 ELBOW COPPER X COPPER | 1.71 | |
| 1"X1/2" ELBOW COPPER X COPPER | 3.34 | |
| 1"X3/4" ELBOW COPPER X COPPER | 3.34 | |
| 1-1/4" 90 ELBOW COPPER X COPPER | 2.60 | |
| 1-1/2" 90 ELBOW COPPER X COPPER | 4.07 | |
| 2" 90 ELBOW COPPER X COPPER | 7.38 | |
| 2-1/2" 90 ELBOW COPPER X COPPER | 14.05 | |
| 3" 90 ELBOW COPPER X COPPER | 19.70 | |
| 4" 90 ELBOW COPPER X COPPER | 50.50 | |
| 6" 90 ELBOW COPPER X COPPER |
164.11 |
|
| 1/2" COPPER X FIP DROP EAR 90 ELBOW |
CALL |
|
| MANDACO SELLS PIPE | ||
| 1/2" STREET 90 COPPER X FITTING | .46 | |
| 3/4" STREET 90 COPPER X FITTING | 1.01 | |
| 1" STREET 90 COPPER X FITTING | 2.60 | |
| 1-1/4" STREET 90 COPPER X FITTING | 3.94 | |
| 1-1/2" STREET 90 COPPER X FITTING | 5.15 | |
| 2" STREET 90 COPPER X FITTING | 11.30 | |
| 2-1/2" STREET 90 COPPER X FITTING | 18.82 | |
| 3" STREET 90 COPPER X FITTING | 33.56 | |
| 4" STREET 90 COPPER X FITTING | 64.21 | |
| Back To Top Of Page | ||
| 1/4" 45 ELBOW COPPER X COPPER | 1.88 | |
| 3/8" 45 ELBOW COPPER X COPPER | 1.54 | |
| 1/2" 45 ELBOW COPPER X COPPER | .59 | |
| 5/8" 45 ELBOW COPPER X COPPER | 3.36 | |
| 3/4" 45 ELBOW COPPER X COPPER | 1.01 | |
| 1" 45 ELBOW COPPER X COPPER | 2.53 | |
| 1-1/4" 45 ELBOW COPPER X COPPER | 4.20 | |
| 1-1/2" 45 ELBOW COPPER X COPPER | 5.10 | |
| 2" 45 ELBOW COPPER X COPPER | 6.84 | |
| 2-1/2" 45 ELBOW COPPER X COPPER | 14.59 | |
| 3" 45 ELBOW COPPER X COPPER | 21.67 | |
| 4" 45 ELBOW COPPER X COPPER | 46.10 | |
| 6" 45 ELBOW COPPER X COPPER | 276.22 | |
| Back To Top Of Page | ||
| 1/2" STREET 45 COPPER X FITTING | .65 | |
| 3/4" STREET 45 COPPER X FITTING | 1.01 | |
| 1" STREET 45 COPPER X FITTING | 3.34 | |
| 1-1/4" STREET 45 COPPER X FITTING | 4.20 | |
| 1-1/2" STREET 45 COPPER X FITTING | 5.10 | |
| 2" STREET 45 COPPER X FITTING | 8.11 | |
| 2-1/2" STREET 45 COPPER X FITTING | 19.34 | |
| 3" STREET 45 COPPER X FITTING | 26.18 | |
| 4" STREET 45 COPPER X FITTING | 95.81 | |
| Back To Top Of Page | ||
| 1/8" CAP COPPER | 2.03 | |
| 1/4" CAP COPPER | 2.27 | |
| 1/2" CAP COPPER | .22 | |
| 3/4" CAP COPPER | .38 | |
| 1" CAP COPPER | .95 | |
| 1-1/4" CAP COPPER | 1.33 | |
| 1-1/2" CAP COPPER | 1.96 | |
| 2" CAP COPPER | 3.62 | |
| 2-1/2" CAP COPPER | 11.58 | |
| 3" CAP COPPER | 15.79 | |
| 4" CAP COPPER | 29.85 | |
| 6" CAP COPPER | CALL | |
| Back To Top Of Page | ||
| 1/2" COUPLING W/STOP COPPER X COPPER | .24 | |
| 3/4" COUPLING W/STOP COPPER X COPPER | .46 | |
| 1" COUPLING W/ STOP COPPER X COPPER | .95 | |
| 1-1/4" COUPLING W/STOP COPPER X COPPER | 1.70 | |
| 1-1/2" COUPLING W/STOP COPPER X COPPER | 2.24 | |
| 2" COUPLING W/STOP COPPER X COPPER | 3.70 | |
| 2-1/2" COUPLING W/STOP COPPER X COPPER | 7.89 | |
| 3" COUPLING W/STOP COPPER X COPPER | 11.82 | |
| 4" COUPLING W/STOP COPPER X COPPER | 23.64 | |
| 6" COUPLING W/STOP COPPER X COPPER | 84.51 | |
|
MANDACO SELLS VALVES Back To Top Of Page |
||
| 1/2" COUPLING L/STOP COPPER X COPPER | .31 | |
| 3/4" COUPLING L/STOP COPPER X COPPER | .67 | |
| 1" COUPLING L/STOP COPPER X COPPER | 1.39 | |
| 1-1/4" COUPLING L/STOP COPPER X COPPER | 2.05 | |
| 1-1/2" COUPLING L/STOP COPPER X COPPER | 2.79 | |
| 2" COUPLING L/STOP COPPER X COPPER | 4.71 | |
| 2-1/2" COUPLING L/STOP COPPER X COPPER | 6.15 | |
| 3" COUPLING L/STOP COPPER X COPPER | 12.04 | |
| 4" COUPLING L/STOP COPPER X COPPER |
23.09 |
|
|
MANDACO SELLS CARBON STEEL WELD FITTINGS Back To Top Of Page |
||
| 1/8" TEE COPPER X COPPER X COPPER |
2.07 |
|
| 1/4" TEE COPPER X COPPER X COPPER |
2.07 |
|
| 3/8" TEE COPPER X COPPER X COPPER |
2.07 |
|
| 1/2" TEE COPPER X COPPER X COPPER |
.52 |
|
| 5/8" TEE COPPER X COPPER X COPPER | 3.46 | |
| 3/4" TEE COPPER X COPPER X COPPER | 1.29 | |
| 1" TEE COPPER X COPPER X COPPER | 3.99 | |
| 1-1/4" TEE COPPER X COPPER X COPPER | 6.03 | |
| 1-1/2" TEE COPPER X COPPER X COPPER | 8.34 | |
| 2" TEE COPPER X COPPER X COPPER | 13.04 | |
| 2-1/2" TEE COPPER X COPPER X COPPER | 26.32 | |
| 3" TEE COPPER X COPPER X COPPER | 40.14 | |
| 4" TEE COPPER X COPPER X COPPER | 96.99 | |
| 6" TEE COPPER X COPPER X COPPER |
644.50 |
|
| 1/2X1/2X3/4 BULLHEAD TEE COPPER X COPPER X COPPER | 2.49 | |
| 3/4X1/2X1/2 REDUCING TEE COPPER X COPPER X COPPER | 1.54 | |
| 3/4X1/2X3/4 RED. TEE COPPER X COPPER X COPPER | 1.54 | |
| 3/4X3/4X1/2 RED. TEE COPPER X COPPER X COPPER | 1.27 | |
| 1X3/4X3/4 RED. TEE COPPER X COPPER X COPPER | 4.72 | |
| 1X3/4X1 RED. TEE COPPER X COPPER X COPPER | 4.72 | |
| 1X1X1/2 RED. TEE COPPER X COPPER X COPPER | 3.99 | |
| 1X1X3/4 RED. TEE COPPER X COPPER X COPPER | 3.99 | |
| 1 1/4X1 1/4X1/2 RED. TEE COPPER X COPPER X COPPER | 6.08 | |
| 1 1/4 X 1 1/4X3/4 RED. TEE COPPER X COPPER X COPPER | 6.08 | |
| 2X2X1/2 RED. TEE COPPER X COPPER X COPPER | 9.95 | |
| 2X2X1 RED. TEE COPPER X COPPER X COPPER | 9.95 | |
| 2X2X1 1/4 RED. TEE COPPER X COPPER X COPPER | 9.95 | |
| 2X2X1 1/2 RED. TEE COPPER X COPPER X COPPER | 9.95 | |
| 2 1/2X2 1/2X1/2 RED. TEE COPPER X COPPER X COPPER | 28.68 | |
| 3X3X3/4 RED. TEE COPPER X COPPER X COPPER | 51.70 | |
| 3X3X1 1/4 RED. TEE COPPER X COPPER X COPPER | 51.70 | |
| 3X3X2 RED. TEE COPPER X COPPER X COPPER | 51.70 | |
| 3X3X2 1/2 RED. TEE COPPER X COPPER X COPPER | 51.70 | |
|
WE FABRICATE CARBON & STAINLESS STEEL FITTINGS Back To Top Of Page |
||
| 1/4" COPPER X MALE ADAPTER | 1.61 | |
| 3/8" COPPER X MALE ADAPTER | 1.61 | |
| 1/2" COPPER X MALE ADAPTER | .67 | |
| 1/2"X3/4" COPPER X MALE ADAPTER | 1.81 | |
| 3/4" COPPER X MALE ADAPTER | 1.09 | |
| 1" COPPER X MALE ADAPTER | 2.82 | |
| 1-1/4" COPPER X MALE ADAPTER | 4.20 | |
| 1-1/2" COPPER X MALE ADAPTER | 4.79 | |
| 2" COPPER X MALE ADAPTER | 8.11 | |
| 2-1/2" COPPER X MALE ADAPTER | 25.94 | |
| 3" COPPER X MALE ADAPTER | 35.38 | |
| 4" COPPER X MALE ADAPTER | 58.44 | |
|
AGA GAS BALL VALVES Back To Top Of Page |
||
| 1/4" COPPER X FEMALE ADAPTER | 1.96 | |
| 3/8" COPPER X FEMALE ADAPTER | 1.96 | |
| 1/2" COPPER X FEMALE ADAPTER | 1.04 | |
| 1/2" FITTING X FEMALE ADAPTER | 2.09 | |
| 1/2"X3/4" COPPER X COPPER FEMALE ADAPTER | 2.26 | |
| 3/4" COPPER X FEMALE ADAPTER | 1.43 | |
| 3/4" FITTING X FEMALE ADAPTER | 2.61 | |
| 1" COPPER X FEMALE ADAPTER | 3.31 | |
| 1-1/4" COPPER X FEMALE ADAPTER | 4.78 | |
| 1-1/2" COPPER X FEMALE ADAPTER | 6.24 | |
| 2" COPPER X FEMALE ADAPTER | 10.19 | |
| 2-1/2" COPPER X FEMALE ADAPTER | 30.93 | |
| 3" COPPER X FEMALE ADAPTER | 44.52 | |
| 4" COPPER X FEMALE ADAPTER | 90.59 | |
|
COPPER TUBING Back To Top Of Page |
||
| 1/4" UNION COPPER X COPPER | 4.48 | |
| 3/8" UNION COPPER X COPPER | 4.48 | |
| 1/2" UNION COPPER X COPPER | 3.23 | |
| 3/4" UNION COPPER X COPPER | 4.05 | |
| 1" UNION COPPER X COPPER | 7.17 | |
| 1-1/4" UNION COPPER X COPPER | 12.41 | |
| 1-1/2" UNION COPPER X COPPER | 16.38 | |
| 2" UNION COPPER X COPPER | 27.90 | |
| 2-1/2" UNION COPPER X COPPER | 58.04 | |
| 3" UNION COPPER X COPPER | 149.23 | |
| Back To Top Of Page | ||
| 1/4"X1/8" REDUCER CPLNG COPPER X COPPER | 1.48 | |
| 3/8"X1/8" REDUCER CPLNG COPPER X COPPER | .74 | |
| 3/8"X1/4" REDUCER CPLNG COPPER X COPPER | .53 | |
| 1/2"X1/4" REDUCER CPLNG COPPER X COPPER | .58 | |
| 1/2"X3/8" REDUCER CPLNG COPPER X COPPER | .58 | |
| 3/4"X1/2" REDUCER CPLNG COPPER X COPPER | .85 | |
| 3/4"X5/8" REDUCER CPLNG COPPER X COPPER | .85 | |
| 1"X1/2" REDUCER CPLNG COPPER X COPPER | 1.76 | |
| 1"X3/4" REDUCER CPLNG COPPER X COPPER | 1.76 | |
| 1-1/4"X1/2" REDUCER CPLNG COPPER X COPPER | 2.18 | |
| 1-1/4"X3/4" REDUCER CPLNG COPPER X COPPER | 2.18 | |
| 1-1/4"X1" REDUCER CPLNG COPPER X COPPER | 2.18 | |
| 1-1/2"X1/2" REDUCER CPLNG COPPER X COPPER | 3.64 | |
| 1-1/2"X3/4" REDUCER CPLNG COPPER X COPPER | 3.64 | |
| 1-1/2"X1" REDUCER CPLNG COPPER X COPPER | 3.64 | |
| 1-1/2"X1-1/4" REDUCER CPLNG COPPER X COPPER | 3.64 | |
| 2"X1/2" REDUCER CPLNG COPPER X COPPER | 5.59 | |
| 2"X3/4" REDUCER CPLNG COPPER X COPPER | 5.59 | |
| 2"X1" REDUCER CPLNG COPPER X COPPER | 5.59 | |
| 2"X1-1/4" REDUCER CPLNG COPPER X COPPER | 5.59 | |
| 2"X1-1/2" REDUCER CPLNG COPPER X COPPER | 5.59 | |
| 2-1/2"X2" REDUCER CPLNG COPPER X COPPER | 12.64 | |
| 2-1/2"X1-1/2" REDUCER CPLNG COPPER X COPPER | 12.64 | |
| 3"X2-1/2" REDUCER CPLNG COPPER X COPPER | 16.60 | |
| 3"X2" REDUCER CPLNG COPPER X COPPER | 16.60 | |
| 3"X1-1/2" REDUCER CPLNG COPPER X COPPER | 16.60 | |
| 4"X3" REDUCER CPLNG COPPER X COPPER | 37.95 | |
| 4"X2-1/2" REDUCER CPLNG COPPER X COPPER | 37.95 | |
| 4"X2" REDUCER CPLNG COPPER X COPPER | 37.95 | |
| 6"X4" REDUCER CPLNG COPPER X COPPER | 188.00 | |
| Back To Top Of Page | ||
| 1/4"X1/8" COPPER X FITTING REDUCER | .56 | |
| 3/8"X1/8" FITTING X COPPER REDUCER | .67 | |
| 3/8"X1/4" FITTING X COPPER REDUCER | .58 | |
| 1/2"X1/4" FITTING X COPPER REDUCER | .49 | |
| 3/4"X1/4" FITTING X COPPER REDUCER | ..95 | |
| 3/4"X3/8" FITTING X COPPER REDUCER | .85 | |
| 3/4"X1/2" FITTING X COPPER REDUCER | .85 | |
| 1"X1/2" FITTING X COPPER REDUCER | 1.54 | |
| 1"X3/4" FITTING X COPPER REDUCER | 1.37 | |
| 1-1/4"X1/2" FITTING X COPPER REDUCER | 1.97 | |
| 1-1/4"X3/4" FITTING X COPPER REDUCER | 1.97 | |
| 1-1/4"X1" FITTING X COPPER REDUCER | 1.97 | |
| 1-1/2"X1/2" FITTING X COPPER REDUCER | 3.12 | |
| 1-1/2"X3/4" FITTING X COPPER REDUCER | 3.12 | |
| 1-1/2" X 1" FITTING X COPPER REDUCER | 3.12 | |
| 1-1/2"X1-1/4" FITTING X COPPER REDUCER | 3.12 | |
| 2"X1/2" FITTING X COPPER REDUCER | 5.88 | |
| 2"X3/4" FITTING X COPPER REDUCER | 5.88 | |
| 2"X1" FITTING X COPPER REDUCER | 5.88 | |
| 2"X1-1/4" FITTING X COPPER REDUCER | 5.88 | |
| 2"X1-1/2" FITTING X COPPER REDUCER | 5.88 | |
| 2-1/2"X2" FITTING X COPPER REDUCER | 11.91 | |
| 2-1/2"X1-1/2" FITTING X COPPER REDUCER | 11.91 | |
| 3"X2-1/2" FITTING X COPPER REDUCER | 16.47 | |
| 3"X2" FITTING X COPPER REDUCER | 16.47 | |
| 3"X1-1/2" FITTING X COPPER REDUCER | 16.47 | |
| 4"X3" COPPER X FITTING REDUCER | 32.74 | |
| 4"X2-1/2" FITTING X COPPER REDUCER | 32.74 | |
| 4"X2" FITTING X COPPER REDUCER | 32.74 | |
| 6"X4" FITTING X COPPER REDUCER | 271.18 | |
| Back To Top Of Page | ||
| 1/4" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 1.46 | |
| 3/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 1.76 | |
| 1/2" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 1.45 | |
| 5/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 1.68 | |
| 3/4" OD LONG RADIUS 90 COPPER X COPPER | 2.16 | |
| 7/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 1.79 | |
| 1-1/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 3.10 | |
| 1-3/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 4.95 | |
| 1-5/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 6.56 | |
| 2-1/8" OD LONG RADIUS 90 ELBOW COPPER X COPPER | 17.51 | |
| Back To Top Of Page | ||
| 1/4" OD LONG RADIUS ST. 90 COPPER X FITTING | 1.68 | |
| 3/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 3.23 | |
| 1/2" OD LONG RADIUS ST. 90 COPPER X FITTING | 2.32 | |
| 5/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 2.03 | |
| 3/4" OD LONG RADIUS ST. 90 COPPER X FITTING | 2.73 | |
| 7/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 2.26 | |
| 1-1/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 4.44 | |
| 1-3/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 6.56 | |
| 1-5/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 8.83 | |
| 2-1/8" OD LONG RADIUS ST. 90 COPPER X FITTING | 14.87 | |
| Back To Top Of Page | ||
| 5/8" OD SUCTION LINE P-TRAP COPPER X COPPER "CALL FOR SPECIAL PRICING" | 6.23 | |
| 3/4"OD SUCTION LINE P-TRAP COPPER X COPPER | 13.99 | |
| 7/8" OD SUCTION LINE P-TRAP COPPER X COPPER | 7.37 | |
| 1-1/8" OD SUCTION LINE P-TRAP COPPER X COPPER | 15.86 | |
| 1-3/8" OD SUCTION LINE P-TRAP COPPER X COPPER | 24.73 | |
| 1-5/8" OD SUCTION LINE P-TRAP COPPER X COPPER | 37.55 | |
| 1/2" DROP EAR ELBOW CAST | 1.59 | |
| 2" CAST COMPANION FLANGE | 35.05 | |
| 2 1/2" CAST COMPANION FLANGE | 45.07 | |
| 3" CAST COMPANION FLANGE | 45.91 | |
| 4" CAST COMPANION FLANGE | 57.23 | |
WE CUT, THREAD & GROOVE CARBON & STAINLESS PIPE
SAVE MONEY - GET YOUR COPPER FITTINGS
HERE |
||
|
GENUINE SLOAN VALVE REPAIR PARTS |
| A36A REPAIR KIT REGAL 4.5GPF/16.9LPF CLOSET | 8.87 | |
| A37A REPAIR KIT REGAL 1.5GPF/5.7LPF URINAL | 8.87 | |
| A38A REPAIR KIT REGAL 3.5GPF/13.2LPF CLOSET | 8.87 | |
| A41A REPAIR KIT REGAL 1.6GPF/6.0LPF CLOSET | 14.18 | |
| A42A REPAIR KIT REGAL 1.0GPF/3.8LPF URINAL | 14.18 | |
| A31 HANDLE GASKET | .14 | |
| A-71 INSIDE COVER | 3.46 | |
| A-19-AC CLOSET RELIEF VALVE | 2.69 | |
| A-19-AU URINAL RELIEF VALVE | 2.69 | |
| A-56-A DIAPHRAGM W/A-29 | 2.90 | |
| A-15-A MOLDED DISC | 2.42 | |
| A-156-A DIAPHRAGM | 2.88 | |
| A-156-AA DIAPHRAGM REPAIR KIT | 5.53 | |
| A-163-A GUIDE | 2.34 | |
| B-32-A HANDLE ASSY | 7.36 | |
| B-39 HANDLE SEAL | .44 | |
| B-50-A | 1.72 | |
| CN-1002-A CLOSET PISTON W/MAIN SEAT | 35.00 | |
| CN-1003-A URINAL PISTON W/MAIN SEAT | 35.00 | |
| PHONE, FAX OR EMAIL IF YOU'RE LOOKING FOR SOMETHING THAT'S NOT HERE - SLOAN HAS HUNDREDS OF OTHER PARTS. WE SELL THEM TOO. | ||
| F-3 1-1/2" FRICTION RING | .14 | |
| F-5 3/4" SJ GASKET | .22 | |
| F-5 1-1/2" SJ GASKET | .21 | |
| F54A SPUD NUT & FLANGE KIT 3/4" | 8.81 | |
| F55A SPUD NUT & FLANGE KIT 1-1/4" | 8.81 | |
| F56A SPUD NUT & FLANGE KIT 1-1/2" | 8.81 | |
| F5A-3/4" SPUD NUT & FLANGE KIT | 8.81 | |
| F5A-1-1/4" SPUD NUT & FLANGE KIT | 8.81 | |
| F5A-1-1/2" SPUD NUT & FLANGE KIT | 8.81 | |
| G44 FRICTION RING 1-1/2" | .14 | |
| H533 1" SOLDER KIT | 6.09 | |
| H536 3/4" SOLDER KIT | 6.09 | |
| H551A-2-1/16 SLOAN TAIL ASSY CP | 7.51 | |
| H551-3-1/16 SLOAN TAIL ASSY CP | 11.38 | |
| H551 - 4-1/16 SLOAN TAIL ASSY CP | 11.27 | |
| H551 - 5-1/16 SLOAN TAIL ASSY CP | 17.18 | |
| H551- 6 1/6 SLOAN TAIL ASSY CP | 19.68 | |
| H573A 1" CP CAP | 5.62 | |
| H541A 1" SCREW DRIVER STOP REPAIR KIT | 6.38 | |
| H543A 3/4" SCREW DRIVER STOP REPAIR KIT | 6.38 | |
| H553 O'RING | .14 | |
| H710A 3/4" OR 1" C.P. SCREW DRIVER STOP | 27.81 | |
| V500A VACUUM BREAKER | 12.50 | |
| V500AA 3/4" X 9" VACUUM BREAKER | 12.50 | |
| V500AA 3/4" X 15" VACUUM BREAKER | 22.63 | |
| V500AA 1-1/4" X 9" VACUUM BREAKER | 12.50 | |
| V500AA 1-1/2" X 9" VACUUM BREAKER | 12.50 | |
| V500AA 1-1/2" X 13-1/2" VACUUM BREAKER | 23.97 | |
| V500AA 1-1/2" X 21-1/2" VACUUM BREAKER | 26.10 | |
| V500AA 1-1/2" X 24-1/2" VACUUM BREAKER | 29.37 | |
| V551A VACUUM BREAKER REPAIR KIT | 1.50 | |
| Back To Top Of Page | ||
| CGA/UL GAS BALL VALVES | ||
| 1/2" AGA/CGA GAS BALL VALVES | 2.69 | |
| 3/4" AGA/CGA GAS BALL VALVES | 3.41 | |
| Back To Top Of Page | ||
| BRASS GATE VALVES 125PSI WSP/200PSI WOG | ||
| 1/2" FIP GATE VALVE | 2.38 | |
| 3/4" FIP GATE VALVE | 3.00 | |
| 1" FIP GATE VALVE | 4.33 | |
| 1-1/4" FIP GATE VALVE | 6.22 | |
| 1-1/2" FIP GATE VALVE | 7.80 | |
| 2" FIP GATE VALVE | 11.87 | |
| Back To Top Of Page | ||
| BRASS BALL VALVES | ||
| 1/8" FIP MINI BALL VALVE | 3.40 | |
| 1/4" FIP MINI BALL VALVE | 3.40 | |
| 1/4" - 4" FIP ARE AGA, CGA, UL/FM, NSF APPROVED 600PSI WOG | ||
| 1/4" FIP FULL PORT BALL VAVLE | 3.07 | |
| 3/8" FIP FULL PORT BALL VALVE | 3.07 | |
| 1/2" FIP FULL PORT BALL VALVE | 3.07 | |
| 3/4" FIP FULL PORT BALL VALVE | 4.35 | |
| 1" FIP FULL PORT BALL VALVE | 6.43 | |
| 1-1/4" FIP FULL PORT BALL VALVE | 10.42 | |
| 1-1/2" FIP FULL PORT BALL VALVE | 15.60 | |
| 2" FIP FULL PORT BALL VALVE | 21.68 | |
| 2-1/2" FIP FULL PORT BALL VALVE | 47.30 | |
| 3" FIP FULL PORT BALL VALVE | 71.35 | |
| 4" FIP FULL PORT BALL VALVE | 117.46 | |
| 1/2" - 4" CXC ARE NSF APPROVED | ||
| 1/2" COPPER X COPPER FULL PORT BALL VALVE | 3.08 | |
| 3/4" COPPER X COPPER FULL PORT BALL VALVE | 4.35 | |
| 1" COPPER X COPPER FULL PORT BALL VALVE | 6.43 | |
| 1-1/4" COPPER X COPPER FULL PORT BALL VALVE | 10.42 | |
| 1-1/2" COPPER X COPPER FULL PORT BALL VALVE | 15.60 | |
| 2" COPPER X COPPER FULL PORT BALL VALVE | 21.68 | |
| 2-1/2" COPPER X COPPER FULL PORT BALL VALVE | 47.35 | |
| 3" COPPER X COPPER FULL PORT BALL VALVE | 71.35 | |
| 4" COPPER X COPPER FULL PORT BALL VALVE | 117.46 | |
| Back To Top Of Page | ||
| BRASS SWING CHECK VALVES **CHECK VALVE CALL FOR SPECIAL PRICING | ||
| 1/2" FIP SWING CHECK VALVE | 4.19 | |
| 3/4" FIP SWING CHECK VALVE | 5.33 | |
| 1" FIP SWING CHECK VALVE | 7.18 | |
| 1-1/4" FIP SWING CHECK VALVE | 10.91 | |
| 1-1/2" FIP SWING CHECK VALVE | 17.08 | |
| 2" FIP SWING CHECK VALVE | 23.10 | |
| 1/2" CXC SWING CHECK VALVE | 4.19 | |
| 3/4" CXC SWING CHECK VALVE | 5.33 | |
| 1" CXC SWING CHECK VALVE | 7.18 | |
| 1-1/4" CXC SWING CHECK VALVE | 10.91 | |
| 1-1/2" CXC SWING CHECK VALVE | 17.08 | |
| 2" CXC SWING CHECK VALVE | 23.10 | |
| Back To Top Of Page | ||
| PVC BALL VALVES (COMPACT) EPDM SEAT/SEALS | ||
| 1/2" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 1.36 | |
| 3/4" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 1.67 | |
| 1" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 2.44 | |
| 1-1/4" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 3.34 | |
| 1-1/2" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 5.23 | |
| 2" PVC COMPACT BALL VALVES SLIP X SLIP - WHITE | 6.94 | |
| 2-1/2" PVC COMPACT BALL VALVES SLIP X SLIP - GRAY | 21.71 | |
| 3" PVC COMPACT BALL VALVES SLIP X SLIP - GRAY | 34.90 | |
| 4" PVC COMPACT BALL VALVES SLIP X SLIP - GRAY | 69.32 | |
| 1/2" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 1.36 | |
| 3/4" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 1.67 | |
| 1" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 2.44 | |
| 1-1/4" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 3.34 | |
| 1-1/2" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 5.23 | |
| 2" PVC COMPACT BALL VALVE FIPXFIP - WHITE | 6.94 | |
| 2-1/2" PVC COMPACT BALL VALVE FIPXFIP - GRAY | 21.71 | |
| 3" PVC COMPACT BALL VALVE FIPXFIP - GRAY | 34.90 | |
| 4" PVC COMPACT BALL VALVE FIPXFIP - GRAY | 69.32 | |
